Manufacturer of a wide range of products which include conveyor control system, inspection conveyor table, tablet inspection machine, bottle cap elevator conveyors, packing conveyor belt machine and cap sorting elevators.
₹ 45212 Get Latest Price
Material | Stainless Steel |
Roller Type | Double Sprocket Tapered Roller |
Usage/Application | To move object one location to another and inspect it |
Automation Grade | Automatic |
Packaging Type | wood box |
Capacity | 50 Kg/Feet |
Color | Siver(SS-304) |
Conveyor Type | Belt |
Structure | Belt Conveyor |
Roller Diameter | 48 - 200 mm. |
Minimum order quantity: 1 Piece
₹ 65000 Get Latest Price
Usage/Application | To move object one location to another and inspect it |
Material | SS-304 |
Brand | GAYATRI ENEGINEERS |
Roller Type | nylon wheel |
Thickness | Approx 2.5 mm (customer requirement) |
Packaging Type | wood box |
Color | Siver(SS-304) |
Structure | Belt Conveyor |
Roller Diameter | 48 - 200 mm. |
Finish | Impeccable finish |
Minimum order quantity: 1 Piece
₹ 75000 Get Latest Price
Material | Stainless Steel |
Type | transparent type |
Maximum Magnification | 12X |
Usage/Application | Bottle Visual Inspection. |
Service Type | Portable |
Technique | Examine the entire length of the conveyor structure for signs of damage or loose hardware |
Dimensions | Length: (1.4 m) x Width (1.65 m) x Height (1.5 m) |
Size | 1500x600x1800 |
Color | SS-304 |
Table Type | Transparent |
Minimum order quantity: 1 Piece
₹ 175000 Get Latest Price
Type | Belt |
Capacity | 100-150 kg per feet |
Material | Steel |
Speed | 1-2 m/s |
Automation Grade | Automatic |
Length | 60-100 ft |
Inclination | Vertical |
Country of Origin | Made in India |
₹ 45212 Get Latest Price
Type of Belt Conveyor | Flat Belt Conveyor |
Load Capacity | 501 - 1000 kg |
Usage/Application | Packaging |
Material | mild steel |
Length | 20-40 feet, 10-20 feet, 1-10 feet, 40-60 feet Belt |
Country of Origin | Made in India |
₹ 150000 Get Latest Price
Capacity | 50 Kg/Feet |
Type | Belt |
Speed | 120 m/min |
Length | 50 feet |
Application/Usage | Industries |
Automation Grade | Automatic |
Inclination | Vertical |
Phase | Single Phase |
Operating Speed | 2,000 cpm (120,000 cph) |
Minimum order quantity: 1 Piece
₹ 145000 Get Latest Price
Capacity | 100-150 kg per feet |
Speed | Min 2 M/Min; Max 50 M/min |
Application/Usage | To move objects from one location to another. |
Automation Grade | Automatic |
Length | 40-60 ft |
Brand | GAYATRI ENGINEERS |
Driven Type | Chain Drive |
Type | Flexible Conveyors |
Material | Rubber |
Surface | Polished |
Minimum order quantity: 1 Piece
Motor Power | 1-2 HP |
Capacity | 1 to 50 (kg/feet) |
Phase | Single Phase |
Frequency | 50 Hz |
Driven Type | Electric |
Belt Material | PVC |
₹ 45212 Get Latest Price
Usage/Application | Assembly Lines |
Product Type | any |
After Sales Service Available | yes |
Warranty | 1 year |
I Deal In | New Only |
Country of Origin | Made in India |
₹ 120000 Get Latest Price
Type of Belt Conveyor | Packing Belt Conveyor |
Load Capacity | 200 kg |
Usage/Application | Pharma |
Height Of Conveyor | 600 |
Warranty | one week |
Weight | 806 |
Is It Customised | Yes |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Mukesh Mistry (Proprietor)
Gayatri Engineers
Gayatri Engineers 9824690588 Mukeshbhai E-11 Devashray Industril Park Opp Suraj Auto Nr Under Br
Ctm Char Rasta, Ahmedabad - 382449, Gujarat, India