Providing you the best range of automatic screw cap sealing machine, cap feeder elevator, automatic ropp screw cap sealing machine, bottle capping sealing machine, automatic liquid filling machine and rotary edible oil filling capping machine with effective & timely delivery.
₹ 380000 / Piece Get Latest Price
| Cap type | ROPP |
| Automation Grade | Semi Automatic |
| Packaging Material | Wooden Packing Only |
| Brand | GAYATRI ENGINEERS |
| Model Name/Number | GE-83 |
| Usage/Application | Capping for bottles |
| Voltage | 230 V. |
| Weight | 950 kgs |
| Material | SS-304 |
₹ 215000 / Piece Get Latest Price
| Capacity | 100-150 kg per feet |
| Contact Material | SS304 |
| Length | 60-100 ft |
| Application/Usage | To move objects from one location to another. |
| Material | Steel |
| Automation Grade | Automatic |
| Inclination | Vertical |
| Speed | 1-2 m/s |
Minimum order quantity: 1 Piece
₹ 320000 / Piece Get Latest Price
| Capacity | upto 5000 per hour |
| Machine type | Automatic |
| Driven Type | Electric |
| Model Name/Number | Ge-95 |
| Size/Dimension | 15-46 mm |
| Voltage | 415 V |
| Material | SS-304 |
| Brand | Ge |
₹ 355000 / Piece Get Latest Price
| Cap type | ROPP |
| Automation Grade | Automatic |
| Capacity | Requirement on customer |
| Packaging Material | Wooden Packing Only |
| Brand | GAYATRI ENGINEERS |
| Model Name/Number | GE-35 |
| Usage/Application | Sealing caps |
| Driven Type | Electric |
| Height Of Conveyor | 800 to 850 mm |
| Voltage | 440v |
| Weight | 350 kg |
| Material | SS-304 |
Minimum order quantity: 15 Piece
₹ 380000 / Piece Get Latest Price
| Beverage Type | Milk, Flavoured Milk, Juice |
| Filling Range | 1 L to 5 L |
| Filling Speed | 60 to 100 bpm |
| No Of Heads | 4 Head |
| Usage/Application | Juice |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Warranty | 1 year |
| Driven Type | Electric |
| Power Consumption | 1.5 to 4.5 kW. |
| Packaging Type | wooden box |
| Machine Type | Automatic |
| Body Material | SS304 & SS316 |
| Material | ss-316 |
| Power Supply | 230 V Single Phase |
| Control System | Electronic Timer |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 880000 / Piece Get Latest Price
| Capacity | 200ml to 2000ml |
| Driven Type | Electrical |
| Voltage | 380V- 415 V |
| Material Grade | LIQUIDE |
| Automation Grade | Automatic |
| Packaging Type | Wooden box |
| Frequency | 50 HZ |
₹ 185000 / Piece Get Latest Price
| Container size | 22-100 mm |
| Capacity | 40 BPM |
| Output capacity | 20-40 bpm |
| Machine type | Automatic |
| Automation Grade | Semi Automatic |
| Driven Type | Electric |
| Model Name/Number | gayaytri engineers |
| Size/Dimension | 590*250*980mm |
| Voltage | 440v |
| Material | SS-304 |
| Body material | SS316 |
| Phase | Single phase |
| Brand | Gayatri engineers |
| Usage | Pharma |
| Diameter | 15-46mm |
Minimum order quantity: 1 Piece
₹ 282000 / Piece Get Latest Price
| Cap Type | Screw Cap |
| Output Speed | 60 bpm |
| Structure | Inline |
| Capacity | 2000 BPH |
| Packaging Material | Wooden Packing Only |
| Bottle Diameter | 40-80 mm |
| No Of Heads | Six Head |
| Material | SS 304 |
| Main Motor | 415v AC 3ph and 220 vac single phase power supply (50 hz) with |
| Power Source | 2.0 H.P. |
| Bottle Material | PET |
| Body Material | SS304 |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 280000 / Piece Get Latest Price
| No of Sealing Heads | Single Head |
| Sealing Speed | 60–120 vials/min |
| Automation Level | Automatic |
| Vial Type | Glass Vial |
| Seal Type | Aluminium Seal |
| Capacity | 500-1000 pouch per hour |
| Material | Plastic |
| Power | 1 H.P. |
| Packaging Type | wooden box |
| Voltage | 220 V |
| Automation Grade | Automatic |
| Brand | GE |
| Driven Type | electric |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 365000 / Piece Get Latest Price
| No of Sealing Heads | Single Head |
| Material | Stainless Steel |
| Capacity | 50 vials per minute |
| Packaging Material | GLASS |
| Automation Grade | Automatic |
| Brand | GAYATRI ENGINEER |
| Model Name/Number | GE-135 |
| Usage/Application | Capping for bottles |
| Height Of Conveyor | 150 to 850 mm |
| Weight | 350 Kgs. |
| Number Of Heads | 4 |
| Capping Speed | 300 PER MIN. |
| Country of Origin | Made in India |
| CAPPING TYPE | GLASS BOTTLE |
Minimum order quantity: 1 Piece
₹ 360000 / Piece Get Latest Price
| Vial Capacity | 10–30 ml |
| No of Sealing Heads | Four Head |
| Sealing Speed | 60–120 vials/min |
| Automation Level | Automatic |
| Vial Type | Glass Vial |
| Seal Type | Aluminium Seal |
| Contact Material | SS 316 |
| Material | Plastic |
| Packaging Type | wooden box |
| Voltage | 415 |
| Number of Heads | Four Head |
| Automation Grade | Automatic |
| Phase Type | Three Phase |
| Driven Type | electric |
| Application | Liquid Vial, Injectable |
Minimum order quantity: 1 Piece
₹ 360000 / Piece Get Latest Price
| Production Capacity | 3600 BPH |
| Capacity | 40 BPM |
| Packaging Material | Wooden Packing Only |
| Automation Grade | Automatic |
| Material | SS304 |
| Usage/Application | Water |
| Model Name/Number | GE-703 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Product Description:
Gayatri Engineers offers a high-precision Automatic Linear Capping Machine, designed for seamless and accurate sealing of bottles with screw, ROPP, or flip-top caps.
The machine is suitable for plastic, PET, and glass bottles of varying shapes and sizes.
Equipped with servo/torque-controlled capping heads, it ensures uniform torque and prevents damage to caps or bottles.
The linear conveyor system allows smooth and continuous bottle movement for high-speed production.
Constructed with stainless steel (SS 304/316) for hygiene, durability, and GMP compliance.
User-friendly PLC with touchscreen HMI provides easy operation, speed adjustment, and quick changeovers.
Output capacity ranges from 40 to 120 bottles per minute, depending on bottle size and cap type.
Includes no-bottle, no-cap safety feature to prevent wastage.
Compact design, easy cleaning, and low maintenance for continuous operation.
Widely used in Pharmaceuticals, Food & Beverages, Cosmetics, Agrochemicals, and Lubricants.
Backed by Gayatri Engineers’ trusted expertise in packaging and sealing machinery.
Bullet Highlights (SEO Optimized):
Automatic Linear Capping Machine
Suitable for plastic, PET & glass bottles
Handles screw, ROPP, and flip-top caps
Servo/torque-controlled capping heads for precision
Linear conveyor system for smooth bottle transfer
Stainless Steel (SS 304/316) construction – hygienic & durable
PLC & touchscreen HMI for easy operation
Output: 40–120 bottles/minute
No-bottle, no-cap safety feature
Compact, easy cleaning & low maintenance
Ideal for Pharma, Food, Cosmetics, Agrochemicals, Lubricants
Manufactured by Gayatri Engineers
We are engaged in offering Automatic Linear Capping Machine to our clients. Our range of products is appreciated by our clients.
₹ 350000 / Piece Get Latest Price
| No Of Head | Automatic |
| Packaging Material | Wooden Packing Only |
| Capacity | 1500 pieces per hour. |
| Model Name/Number | 50 |
| Material | SS-304 |
| Brand | GAYATRI ENGINEERS |
Minimum order quantity: 1 Piece
₹ 360000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Operation | Automatic |
| Output Speed | 60 bpm |
| Cap Size Range | 50-75 mm |
| Bottle Diameter | 60-120 mm |
| No Of Heads | Six Head |
| Torque Control | Servo |
| Bottle Material | PET, Glass |
| Cap Type | Screw Cap |
| Body Material | SS304 |
| Phase | Single Phase |
Minimum order quantity: 1 Piece
Product Details: Filling Range (millilitre)50 ml to 1000 mlFilling Head2 HeadMaterialStainless SteelMachine TypeAutomaticPower Consumption2.5 kWMachine Capacity12-15 BPMDriven TypeElectricDimension(LWH)600 x 600 x 1500 mm (L x W x H)Voltage (volt)230 VWeight (kilogram)150 KgPhaseSingle Phase
Mukesh Mistry (Proprietor)
Gayatri Engineers
Gayatri Engineers 9824690588 Mukeshbhai E-11 Devashray Industril Park Opp Suraj Auto Nr Under Br
Ahmedabad - 382449, Gujarat, India